Size Guide
Comprehensive Sizing and Fit Chart
Use our detailed size charts and measurement guide to find your perfect fit before ordering. If you are unsure about specific dimensions, message us with your measurements and we will advise you directly.
⚠️
All measurements are in centimeters (cm). To convert to inches, divide by 2.54. Sizes may vary slightly between brands — always check individual product notes.
How to Measure Yourself
Chest / Bust
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waist — the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, about 20 cm below your waist.
Inseam
Measure from the crotch to the bottom of the ankle along the inner leg.
Women's Clothing Sizing
| Size | Chest (cm) | Waist (cm) | Hips (cm) | EU | UK |
|---|---|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 | 34–36 | 6–8 |
| S | 84–88 | 64–68 | 90–94 | 36–38 | 8–10 |
| M | 88–92 | 68–72 | 94–98 | 38–40 | 10–12 |
| L | 92–96 | 72–76 | 98–102 | 40–42 | 12–14 |
| XL | 96–104 | 76–84 | 102–110 | 42–44 | 14–16 |
| XXL | 104–112 | 84–92 | 110–118 | 44–46 | 16–18 |
Men's Clothing Sizing
| Size | Chest (cm) | Waist (cm) | EU | UK |
|---|---|---|---|---|
| S | 88–92 | 74–78 | 44–46 | 34–36 |
| M | 92–96 | 78–82 | 46–48 | 36–38 |
| L | 96–100 | 82–86 | 48–50 | 38–40 |
| XL | 100–108 | 86–94 | 50–52 | 40–42 |
| XXL | 108–116 | 94–102 | 52–54 | 42–44 |
Unisex Footwear Sizing
| EU | UK | US Men | US Women | Foot Length (cm) |
|---|---|---|---|---|
| 38 | 5 | 6 | 7.5 | 24 |
| 39 | 6 | 7 | 8.5 | 24.5 |
| 40 | 6.5 | 7.5 | 9 | 25 |
| 41 | 7 | 8 | 9.5 | 25.5 |
| 42 | 8 | 9 | 10.5 | 26.5 |
| 43 | 9 | 10 | 11.5 | 27.5 |
| 44 | 9.5 | 10.5 | 12 | 28 |
| 45 | 10.5 | 11.5 | 13 | 29 |
π¬ Still unsure about your size?
WhatsApp us or email support@lesdigitals.com with your measurements and the product link so we can tell you exactly which size to order.